Opis
Vrsta nape: Teleskopska
Vrsta kontrole Mehaničke kontrole – Prekidač sa oprugom
Br. Nivoa snage 3
Br. Lampica 2
Vrsta osvjetljenja LED
Snaga sijalica 4W
Ugljeni filter – Opciono
Boja – Inoks
Broj filtera za masnoću 2
Vrsta filtera za masnoću Metalni – kasetni
Filteri koji se mogu prati u mašini za pranje suđa
Broj motora 1
Nivo buke (zvuk) dB(A)prema standardu DIN/EN 60704-3 57 – TBA – 69 dBA
Širina aspiratora (cm) 60
Dubina – raspakovan (cm) 28.0 cm
Širina – raspakovan (cm) 59.8 cm
Visina – raspakovan (cm) 17.5 cm
Težina – raspakovan (kg) 5.7 kg
Dimenzije (cm)
| Vrsta aspiratora Teleskopski | Broj nivoa snage 3 | Boja Nerđajući čelik |


| Product Category | Export |
| Material Type | Outsourced Product |
| SAP Code | 8842103200 |
| Brand | Beko |
| Marketing Code | CTB 6250 X |
| Product Type | Derivative |
| EAN Code | 8690842986598 |
| Utikač | Da |
| Frekvencija | 50 Hz |
| Product Status | Satış Onayı |
| Napon | 220 – 240 V |
| Width – Packed (in.)(x) | 10 |
| Depth – Packed (in.)(z) | 25.82677 |
| Depth – Unpacked (in.)(z) | 11.811024 |
| Height – Packed (in.)(y) | 14.6850395 |
| Width – Unpacked (in.)(x) | 23.543306 |
| Height – Unpacked (in.)(y) | 7.7952757 |
| Dubina ambalaže | 65.6 cm |
| Širina ambalaže | 25.4 cm |
| Visina ambalaže | 37.3 cm |
| Širina | 59.8 cm |
| Visina | 19.8 cm |
| Dubina | 30 cm |
| Weight – Packed (lb.) | 14.770971 |
| Težina upakovanog uređaja | 6.7 kg |
| Težina | 5.94 kg |
| Energy Label | \\ARAHM438\MdmBinaryObjects\products\R13756\Energy Label\201501061012748Energy Label.pdf |
| Product Fiche | \\ARAHM438\MdmBinaryObjects\products\R13756\Product Fiche\201501061013277Product Fiche.pdf |
| Weight – Unpacked (lb.) | 13.095458 |
| Product Series | b300 |
| Construction Type (EP) | Free-Standing |
| NPI Model Version Description | D1106MMXP00 |
| Model Identifier Definition (EPREL) | CTB 6250 X 8842103200 |
| Sales Organisation | Elektra Bregenz A.G._Austria |
| Country | Kyrgyzstan |
| Production Plant | PSD |
| Old Material Number | 8841973200 |
| Requested Effectivity | First Production |
| Production Format | CBU |
| First Production Quantity | 100 |
| Annual Quantity | 1000 |
| Requested Standards | CE |
| PM User Name | AR002323 |
| Loading Qty – Optima Truck | 1360 |
| Loading Qty – 20′ | 486 |
| Loading Qty – 40′ HC | 1134 |
| Loading Qty – 40′ | 972 |
| Length (Unit of Measure) | CM |
| Weight (Unit of Measure) | KG |
| Packaging Type | Carton Packaging |
| Service Address List | Yes |
| Warranty Information | Warranty Card |
| Warranty Information – Language | Portuguese |
| User Manual Languages (Hardcopy) | Greek |
| User Manual Preparation | Arçelik |
| Workflow ID | BU9f1963e1ebc311ec8ea70000003a41e0 |
| Other Descriptions / Revision Reason | Platform Name (Hood): Telescopic |
| GUID | VRL10328 |
| Other Explanations | Add Spain & Portugal. – Greece added |
| Photo Production Method | 3D Render – Inhouse – Retouch |
| EAN Category | HE |
| PM User Code | AR002323 |
| Updated By | vural.burak |
| MoQ | 280 |
| Photo Production Method- additional angles | 3D Render – Inhouse – Retouch |
| Installation Type (Cooking) | Free-standing |
| Ukupna potrošnja energije | 148 W |
| Vrsta aspiratora | Teleskopski |
| Kontrole | Kontrola preko mehaničkog prekidača |
| Broj nivoa snage | 3 |
| Vrsta osvetljenja | LED Illumination® |
| Snaga sijalice | 4 W |
| Broj sijalica | 2 |
| Control Panel Design | Flat Panel |
| Karbonski filteri | Opcionalno |
| Control Panel Type | Metal |
| Color – Chimney | Silver |
| Material – Body | Inox |
| Material – Chimney | Painted Metal |
| Rating Label (Hood) | Standard |
| Packaging Label Pls. Specify (Hood) | Standard |
| Boja | Nerđajući čelik |
| Broj filtera za masnoću | 2 |
| Dizajn filtera | Metalni kasetni filter |
| Filteri perivi u mašini za pranje sudova | Da |
| Number of Motors | 1 |
| Maksimalni kapacitet ventilacije | 420 m³/h |
| Noise levels (sound power) based on dB(A) re 1 pW according to DIN/EN 60704-3 standard | 57 – TBA – 69 dBA |
| Maksimalni nivo buke ventilacije | 69 dBA |
| Production Location (Hood) | Turkey |
| Fitting Kit (screws) | Yes |
| Reducer Flange (ducting Spigot) | Yes |
| Air Diverter (Recirculated Operation) | Optional |
| Flape (Ducted Operation) | Yes |
| Širina | 60 cm |
| Supplier | Faber |
| Klasa efikasnosti dinamike fluida (motor) | E |
| Klasa efikasnosti osvetljenja | D |
| Klasa efikasnosti filtriranja masnoće | C |
| Prosečna godišnja potrošnja električne energije | 88.4 kWh |
| Declared Sound Power According to Energy Regulation (EP) | 69 dBA |
| Annual Energy Consumption(kWh/a) | 88.4 |
| Time increase factor | 1.7 |
| Fluid Dynamic Efficiency (EP) | 8.2 |
| Energy Efficiency Index | 95.2 |
| Measured air flow rate at best efficiency point (M3/h) | 226.0 |
| Measured air pressure at best efficiency point(Pa) | 173.0 |
| Measured electric power input at best efficiency point(W) | 133.0 |
| Maximum air flow (M3/h) | 420.0 |
| Nominal power of the lighting system(W) | 8.0 |
| Average illumination of the lighting system on the cooking surface(lux) | 69.0 |
| Sound power level(dB) | 69 |
| Energy efficiency class for hoods | D |
| Fluid Dynamic Efficiency Class | E |
| Lighting Efficiency (EP) | 13.0 |
| Lighting Efficiency Class (EP) | D |
| Grease Filtering Efficiency (EP) | 75.1 |
| Sound power level (dB) (min. and max. setting) | 57-69 |
| Air flow (m³/h) (min. and max. setting) | 220-420 |
| Minimalni kapacitet ventilacije | 220 m³/h |
| Minimalni nivo buke ventilacije | 57 dBA |
| Model Identifier for EPREL (EP) | Marketing Code + SKU number |
| Stacking Level (Cooking) | 4 |
| Platform Name (Hood) | Telescopic |







Recenzije
Još nema recenzija.